ul10269 12awg uila uila no ka ʻōnaehana mālama ikehu
ʻO ke kaula hoʻohui o UL 10269 ʻōnaehana mālama ikehu i hana ʻia me ka PVC insulating material. Ma hope o ka hoʻāʻo ʻana o FT4, loaʻa iā ia ka maikaʻi o ka lapalapa ahi, ka hoʻonohonoho pono ʻana, ka ʻakika a me ke kūpaʻa alkali, ka pale ʻana i ka aila, ka pale ʻana i ka wai, ka pale ʻana a me ka pale o ke kaiapuni. Hoʻopaʻa paʻa ʻia ka PVC maʻemaʻe, kūlou ʻole, maʻamau maʻamau ʻAmelika i ka hopena o kēia manawa, ʻaʻohe kaapuni hāmama a i ʻole kaapuni hāmama. ʻO ka eccentricity haʻahaʻa, ka mānoanoa insulation like ʻole, e hōʻoia ana i ka eccentricity haʻahaʻa, e pale ana i ke komo ʻana i ka ʻili a hoʻomaʻamaʻa i ka ʻili a me ka ʻoki ʻana. Hoʻohana ʻia kēia huahana i ka uwea keleawe me ka oxygen-free tin-plated, he haʻahaʻa haʻahaʻa a me ka conductivity mau a paʻa.
ʻO UL 10269 kahi kaula hoʻohui e pili ana i ka ʻōnaehana mālama ikehu, i hala i ka hōʻoia huahana UL maʻamau o ʻAmelika. Hoʻohana nui ʻia ke kaulahao ma ke ʻano o nā mea hana hale, e hāʻawi ana i nā huahana kiʻekiʻe palekana a hilinaʻi, e hōʻoiaʻiʻo ana i ka puka palekana o ka mana a me ka hāʻawi ʻana i ka mana palekana no nā mea hana. Hāʻawi nā lako o loko o ka automotive i ka uwea palekana a hilinaʻi hoʻi no nā ʻano kaʻa āpau, me ka ikaika o ka brand ʻoihana e hōʻoia i ka hoʻopuka pono ʻana o ka mana kaʻa. Ke nānā aku nei nā panela o ka lā i ka noiʻi a me ka hoʻomohala ʻana i nā kahua ʻenehana kiʻekiʻe, hana akamai i ka maikaʻi o ka huahana, hoʻokō i ka koi mana ma nā ʻano āpau, a hōʻoia i ka hana palekana o ka papahana.
Hana ʻia ke kaula hoʻohui UL 10269 i nā mea kiʻekiʻe me ka conductivity maikaʻi a me ke kūʻē. Hoʻopaʻa ia i ka paʻa a me ka palekana o ka maikaʻi o ka huahana ma o ka mana koʻikoʻi o ka maikaʻi, ka ʻenehana hana nani a me nā lako nānā kiʻekiʻe.
ʻIkepili ʻenehana:
Kaila o ke kaula (mm²) | Mea alakaʻi | Hoʻomākaʻi | |||
Hoʻokumu ʻia ka mea hoʻokele (ʻaʻohe / mm) | ʻO ka Dia.(mm) | Ke kū'ē nui o ka mea ho'okele ma 20°C(Ω/km) | Mānoanoa inoa (mm) | ʻO ka Dia. (mm) | |
UL 10269 24AWG | 18/.0127TS | 0.61 | 94.2 | 0.76 | 2.2 |
UL 10269 22AWG | 28/.0127TS | 0.78 | 59.4 | 0.76 | 2.4 |
UL 10269 20AWG | 42/.0127TS | 0.95 | 36.7 | 0.76 | 2.6 |
UL 10269 18AWG | 64/.0127TS | 1.16 | 23.2 | 0.76 | 2.8 |
UL 10269 16AWG | 104/.0127TS | 1.51 | 14.6 | 0.76 | 3.15 |
UL 10269 14AWG | 168/.0127TS | 1.88 | 8.96 | 0.76 | 3.55 |
UL 10269 12AWG | 260/.0127TS | 2.36 | 5.64 | 0.76 | 4 |
UL 10269 10AWG | 414/.0127TS | 3.22 | 3.546 | 0.76 | 4.9 |
UL 10269 8AWG | 666/.0127TS | 4.26 | 2.23 | 1.15 | 6.7 |
UL 10269 6AWG | 1050/.0127TS | 5.35 | 1.403 | 1.53 | 8.5 |
UL 10269 4AWG | 1666/.0127TS | 6.8 | 0.882 | 1.53 | 10 |
UL 10269 2AWG | 2646/.0127TS | 9.15 | 0.5548 | 1.53 | 12 |
UL 10269 1AWG | 3332/.0127TS | 9.53 | 0.4268 | 1.53 | 13.9 |
UL 10269 1/0AWG | 4214/.0127TS | 11.1 | 0.3487 | 2.04 | 15.5 |
UL 10269 2/0AWG | 5292/.0127TS | 12.2 | 0.2766 | 2.04 | 16.5 |
UL 10269 3/0AWG | 6784/.0127TS | 13.71 | 0.2193 | 2.04 | 18 |
UL 10269 4/0AWG | 8512/.0127TS | 15.7 | 0.1722 | 2.04 | 20.2 |
Ka Papa Hana:
Nā Hōʻikeʻike honua:
Moʻolelo Hui:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTDi kēia manawa uhi ʻia kahi ʻāpana o 17000m2, he 40000m2o nā mea kanu hana hou, 25 laina hana, kūikawā i ka hana ʻana i nā uwea ikehu hou kiʻekiʻe, nā uwea mālama ikehu, uwea lā, uwea EV, nā uea UL hookup, nā uea CCC, nā uea i hoʻopaʻa ʻia i ka irradiation, a me nā uea like ʻole. ka hana ʻana i ke kāʻei.