UL 1032 ODM uila uila i hoʻohana ʻia no ka hoʻohui kūloko o nā lako uila a me nā lako uila


Huahana Huahana

Huahana Huahana

ʻO UL 1032 uila uila he uea e hoʻokō i ka maʻamau ʻAmelika UL, hoʻohana nui ʻia no ka wili kūloko o nā uila a me nā lako uila, nā mea hoʻokele ʻenehana, nā mea pono hale, nā mea hana, a me nā mea ʻē aʻe, me ka hana maikaʻi loa a me ka hilinaʻi.

Hiʻona nui

1. ʻO ke kūpaʻa wela kiʻekiʻe, hiki ke kūpaʻa i ka mahana hana kiʻekiʻe, hiki ke kūpono i ke kaiapuni wela kiʻekiʻe.

2. Loaʻa iā ia ka hana uila maikaʻi a hiki ke hāʻawi i ka hana ʻoi aku ka maikaʻi o ka insulation uila e hōʻoia i ka palekana a me ka maikaʻi o ka hana ʻana o nā mea uila.

3. Twisted tin-plated keleawe manao, no laila, i ka uwea i maikai kiʻekiʻe maʻalahi, oluolu e hoʻouka a hoʻohana.

4. Ma o ka palapala UL, hiki iā ʻoe ke hōʻoia i ka palekana a me ka hilinaʻi o nā uea i nā noi like ʻole.

HUAKAI HOIKE

1. Hōʻike ʻia ka mahana: 90 ℃

2. Hoʻohālikelike ka uila: 1000V

3. Wahi a:UL 758,UL1581,CSA C22.2

4. Paʻa a i hoʻopaʻa ʻia paha , i hoʻopaʻa ʻia a i ʻole nā ​​​​mea hana keleawe 30AWG-2000kcmil

5.Pvc hoʻopili

6.Passes UL VW-1 & CSA FT1 Hoʻāʻo ʻana i ke ahi kū pololei

7.Uniform insulation mānoanoa o ka uea e hōʻoia maʻalahi wehe a oki

8.Environmental ho'āʻo pass ROHS, REACH

9. ʻO ka uwea kūloko o nā mea hana a i ʻole nā ​​​​mea uila

 

Helu ULModel Hōʻike kuhikuhi Hoʻolālā hoʻokele ʻO ke anawaena o waho o ka conductor ʻO ka mānoanoa ʻokoʻa Uea waho anawaena ʻO ke kūpaʻa hoʻokele kiʻekiʻe loa(Ω/km) Ka lōʻihi maʻamau
(AWG) alakaʻi alakaʻi (mm) (mm) (mm)
Pup-up maʻamau
KE ANO UL ana Kūkulu Mea alakaʻi Hoʻomākaʻi Uea OD Max Cond FT/ROLL METER/ROLL
(AWG) (ʻaʻole/mm) waho mānoanoa (mm) Kūʻē
Anawaena(mm) (mm) (Ω/km,20 ℃)
UL1032 30 7/0.10 0.3 0.77 1.9±0.1 381 2000 610
28 7/0.127 0.38 0.77 2±0.1 239 2000 610
26 7/0.16 0.48 0.77 2.1±0.1 150 2000 610
24 11/0.16 0.61 0.77 2.2±0.1 94.2 2000 610
22 17/0.16 0.76 0.77 2.35±0.1 59.4 2000 610
20 26/0.16 0.94 0.77 2.55±0.1 36.7 2000 610
18 16/0.254 1.17 0.77 2.8±0.1 23.2 2000 610
16 26/0.254 1.49 0.77 3.15±0.1 14.6 1000 305
14 41/0.254 1.88 0.77 3.55±0.1 8.96 1000 305
12 65/0.254 2.36 0.77 4.05±0.1 5.64 1000 305
10 105/0.254 3.1 0.77 4.9±0.1 3.546 1000 305
8 168/0.254 4.25 1.15 6.6±0.1 2.23 328 100
6 266/0.254 5.35 1.53 8.5±0.1 1.403 328 100
4 420/0.254 6.7 1.53 9.8±0.1 0.882 328 100
3 532/0.254 7.55 1.53 10.7±0.1 0.6996 328 100
2 665/0.254 8.45 1.53 11.6±0.1 0.5548 328 100
1 836/0.254 9.5 2.04 13.7±0.1 0.4398 328 100
1/0 1045/0.254 10.6 2.04 14.8±0.1 0.3487 164 50
2/0 1330/0.254 12 2.04 16.2±0.1 0.2766 164 50
3/0 1672/0.254 13.45 2.04 17.6±0.1 0.2194 164 50
4/0 2109/0.254 14.85 2.04 19±0.1 0.1722 164 50

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou