UL 1015 PVC insulated copper Pūnaehana mālama ikehu Uea uwea palupalu a maʻalahi
UL 1015 uila uila insulation hoʻohana PVC mea, conductor hoʻohana hoʻokahi a stranded 30AWG-2000kcmil tinned a i ole kapa keleawe uea, kaiapuni nā koi ROHS, REACH kūlana, me ka hoʻohana kiʻekiʻe kaiaola kaiapuni o nā mea hou, palekana a paʻa, kūlike mānoanoa, haʻahaʻa eccentrics, pale i ka haki ʻana o kēia manawa, e hōʻoia i ka hoʻohana ʻana i ka palekana uila, oxygen manuahi ʻole keleawe maʻemaʻe i loko, ke kūpaʻa kiʻekiʻe, ka hoʻohana haʻahaʻa haʻahaʻa, ka ikaika o ka ukana o kēia manawa, nā mea palupalu, manuahi manuahi, maʻalahi ka wehe ʻana a me ka ʻoki ʻana, ka lole a me ka pale ʻana i ka corrosion, lōʻihi, multi- waihoʻoluʻu koho, hiki ke hoʻopilikino ʻia nā ʻano kala like ʻole, kūpono kēia huahana no ka laina uila a me nā lako uila i loko o ka laina pili i loko, kukui kukui alakaʻi laina laina, kaʻa kaʻa i loko o ka laina pili, ka laina hui ʻaila mīkini ʻaila, ke ʻike ʻia i ka ʻaila ʻaila. ʻaʻole ma mua o 60 ℃ a i ʻole 80 ℃.
ʻIkepili ʻenehana:
KE ANO UL | ana | Kūkulu | Ke anawaena o waho o ke alakai | Mānoanoa Insulation | Uea OD | Kū'ē Max Cond | FT/ROLL | METER/ROLL |
(AWG) | (ʻaʻole/mm) | (mm) | (mm) | (mm) | (Ω/km,20 ℃) | |||
UL1015 | 30 | 7/0.10 | 0.3 | 0.77 | 1.9±0.1 | 381 | 2000 | 610 |
UL1015 | 28 | 7/0.127 | 0.38 | 0.77 | 2±0.1 | 239 | 2000 | 610 |
UL1015 | 26 | 7/0.16 | 0.48 | 0.77 | 2.1±0.1 | 150 | 2000 | 610 |
UL1015 | 24 | 11/0.16 | 0.61 | 0.77 | 2.2±0.1 | 94.2 | 2000 | 610 |
UL1015 | 22 | 17/0.16 | 0.76 | 0.77 | 2.35±0.1 | 59.4 | 2000 | 610 |
UL1015 | 20 | 26/0.16 | 0.94 | 0.77 | 2.55±0.1 | 36.7 | 2000 | 610 |
UL1015 | 18 | 16/0.254 | 1.15 | 0.77 | 2.8±0.1 | 23.2 | 1000 | 305 |
UL1015 | 16 | 26/0.254 | 1.5 | 0.77 | 3.15±0.1 | 14.6 | 1000 | 305 |
UL1015 | 14 | 41/0.254 | 1.88 | 0.77 | 3.55±0.1 | 8.96 | 1000 | 305 |
UL1015 | 12 | 65/0.254 | 2.36 | 0.77 | 4.05±0.1 | 5.64 | 1000 | 305 |
UL1015 | 10 | 105/0.254 | 3.1 | 0.77 | 4.9±0.1 | 3.546 | 1000 | 305 |
UL1015 | 8 | 168/0.254 | 4.25 | 1.15 | 6.6±0.1 | 2.23 | 328 | 100 |
UL1015 | 6 | 266/0.254 | 5.35 | 1.53 | 8.5±0.1 | 1.403 | 328 | 100 |
UL1015 | 4 | 420/0.254 | 6.7 | 1.53 | 9.8±0.1 | 0.882 | 328 | 100 |
UL1015 | 3 | 532/0.254 | 7.55 | 1.53 | 10.7±0.1 | 0.6996 | 328 | 100 |
UL1015 | 2 | 665/0.254 | 8.45 | 1.53 | 11.6±0.1 | 0.5548 | 328 | 100 |
UL1015 | 1 | 836/0.254 | 9.5 | 2.04 | 13.7±0.1 | 0.4398 | 328 | 100 |
UL1015 | 1/0 | 1045/0.254 | 10.6 | 2.04 | 14.8±0.1 | 0.3487 | 328 | 100 |
UL1015 | 2/0 | 1330/0.254 | 12 | 2.04 | 16.2±0.1 | 0.2766 | 164 | 50 |
UL1015 | 3/0 | 1672/0.254 | 13.45 | 2.04 | 17.6±0.1 | 0.2194 | 164 | 50 |
UL1015 | 4/0 | 2109/0.254 | 14.85 | 2.04 | 19±0.1 | 0.1722 | 164 | 50 |
Ka Papa Hana:
Nā Hōʻikeʻike honua:
Moʻolelo Hui:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTDi kēia manawa uhi i kahi o 17000m2, he 40000m2 o ka hana hou mea kanu, 25 hana laina, specializing i ka hana o kiʻekiʻe-quality hou ikehu uwea, ikehu mālama uwea, lā uwea, EV uwea, UL hookup uea, CCC uea, irradiation kea- nā uea i hoʻopili ʻia, a me nā uea like ʻole i hana ʻia a me ka hoʻoili ʻana i ka uea.