TUV PV1-F ʻAlua Paʻi Paʻi Paʻi Paʻi Paʻi Paʻi Paʻi Paʻi Lālani Solar Photovoltaic DC Line
ʻO TUV PV1-F pālua ʻelua photovoltaic circuit copper core e hoʻohana i ke kaʻina hana plating tin, me ka pale ʻana i ka oxidation, ʻaʻole maʻalahi i ka ʻōpala, conductivity maikaʻi a me nā ʻano ʻē aʻe, ka hoʻohana kūloko o 99.99% keleawe maʻemaʻe, haʻahaʻa haʻahaʻa, hiki ke hōʻemi i ke kaʻina hana conduction o kēia manawa. hoʻohana mana. Hoʻohana ka ʻili o waho i ka insulation pale lima, ʻelua alakaʻi pale, ke ola lōʻihi, ke kūpaʻa wela kiʻekiʻe, ke kūpaʻa anuanu, ke kūpaʻa friction, ka pale ʻana o ka ozone a me ka pale ʻana o ka radiation ultraviolet, hiki ke pale pono i ke kaula a hoʻonui i ke ola lawelawe.
ʻO TUV PV1-F ʻelua laina kiʻi kiʻi like ʻole ua hala i ka uea hōʻoia huahana TUV Rheinland a me ke kaula, hoʻohana maʻamau i nā mea kanu mana o ka lā a hāʻawi ʻia i nā photovoltaics ma luna o ka hale, a me ke kūkulu ʻana, ka mahiʻai, ka lawaiʻa, nā keʻena lehulehu, ke kūkulu ʻāina, etc.
ʻIkepili ʻenehana:
Mea alakaʻi | ʻO ke keleawe keleawe, e like me VDE0295/IEC60228, papa 5 |
Puʻu waho | Polyolefin copolymer electron-beam cross-linked |
Volta koho | AC Uo/U=1000/1000VAC, 1500VDC |
ʻO ka hoʻāʻo ʻana o ka volta ma ke kaula i hoʻopau ʻia | 6.5kV AC, 15kV DC, 5min |
Ka wela wela | (-40°C a hiki i +90°C) |
Ka wela kiʻekiʻe | +120°C |
Ola lawelawe | >25 makahiki(-40°C a hiki i +90°C) |
ʻO ka wela kaapuni pōkole i ʻae ʻia e pili ana i kahi manawa o 5s he +200°C | 200°C, 5 kekona |
radius piko | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
ʻO ka hoʻāʻo kūʻē ʻana i ka waikawa a me ka alkali | EN60811-2-1 |
ʻO ka hoʻāʻo ʻana i ke anu | EN60811-1-4 |
Hoʻāʻo wela puʻu | EN60068-2-78 |
Ka pale ʻana i ka lā | EN60811-501, EN50289-4-17 |
ʻO ka ho'āʻo kū'ē kū'ē o ka uwea paʻa | EN50396 |
Hoao ahi | EN60332-1-2 |
Paʻa uahi | IEC61034, EN50268-2 |
Ka loiloi o nā halogen no nā mea hao ʻole a pau | IEC670754-1 EN50267-2-1 |
ʻO ke ʻano o ke kelepona e nānā iā EN50618:
Hoʻomākaʻi | Puʻu | Uea waho anawaena | ||||
Koko* ʻāpana keʻa (mm²) | Hoʻokumu ʻia ka mea hoʻokele (ʻaʻohe / mm) | ʻAi ʻAi (mm) | ʻAi ʻAi (mm) | ka palena iki o waho anawaena(mm) | Kū'ē Kūlana Kiʻekiʻe (Ω/km,20°C) | Kaha kaʻa lawe i kēia manawa AT 60°C(A) |
2*1.5 | 30/0.25 | 0.70 | 0.80 | 5.00*10.30 | 13.7 | 30 |
2*2.5 | 49/0.25 | 0.70 | 0.80 | 5.20*10.80 | 8.21 | 41 |
2*4.0 | 56/0.285 | 0.70 | 0.80 | 5.50*11.20 | 5.09 | 55 |
2*6.0 | 84/0.285 | 0.70 | 0.80 | 6.20*12.60 | 3.39 | 70 |
2*10 | 84/0.4 | 0.70 | 0.80 | 7.50*15.20 | 1.95 | 98 |
2*16 | 128/0.4 | 0.70 | 0.80 | 9.60*19.70 | 1.24 | 132 |
Ka Papa Hana:
Nā Hōʻikeʻike honua:
Moʻolelo Hui:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTD. i kēia manawa uhi ʻia kahi ʻāpana o 17000m2, he 40000m2o nā mea kanu hana hou, 25 laina hana, kūikawā i ka hana ʻana i nā uwea ikehu hou kiʻekiʻe, nā uwea mālama ikehu, uwea lā, uwea EV, nā uea UL hookup, nā uea CCC, nā uea i hoʻopaʻa ʻia i ka irradiation, a me nā uea like ʻole. ka hana ʻana i ke kāʻei.