Manufacturer Wholesale TWP American Standard Automotive Cable
Manufacturer WholesaleTWPʻAmelika Hui Pū ʻIaUea Kaʻa
Palapala noi
Hoʻokahi kumu o kēia uwea PVC-insulated. Hoʻohana ʻia ia i nā kaʻa kahi e pono ai ke anawaena liʻiliʻi a me ke kaumaha liʻiliʻi.
Kūkulu ʻia:
Conductor: Ke keleawe hoʻoluʻu palupalu, e like me ka ASTM B3
Hoʻokaʻawale: PVC
Hoʻokō maʻamau: SAE J1128
Nā ʻāpana ʻenehana:
Hana wela: -40 °C i +80 °C
KAUKAU | INSULATION | KAULA |
|
| |||
NUI | PAUKU KEA NOMINAL | ʻAʻOLE. A ME DIA. NO NA uea | DIAMETER MAX. | PAPU MELELE MIN. | PAPA MANANOA NOM. | KA ALOHA MAX. | PAUNA ANE. |
AWG | MM2 | NO./MM | MM | MM | MM | MM | KG/KM |
22 | 1 x 0.35 | 7/0.25 | 0.76 | 0.28 | 0.4 | 1.7 | 6 |
20 | 1 x 0.50 | 7/0.32 | 0.97 | 0.28 | 0.4 | 1.9 | 8 |
18 | 1 x 0.80 | 16/0.25 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
18 | 1x 0.80 | 19/0.23 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
16 | 1x 1.00 | 19/0.28 | 1.45 | 0.28 | 0.4 | 2.4 | 15 |
14 | 1 x 2.00 | 19/0.36 | 1.8 | 0.28 | 0.4 | 2.7 | 22 |
12 | 1 x 3.00 | 19/0.45 | 2.29 | 0.32 | 0.46 | 3.3 | 34 |
10 | 1 x 5.00 | 19/0.57 | 2.87 | 0.35 | 0.5 | 4 | 53 |
8* | 1 x 8.00 | 49/0.46 | 4.06 | 0.39 | 0.55 | 4.9 | 85 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou