Mea Hana FL4G Automotive Uila Uila
Mea hanaFL4G Na Uila Batri Kaa
Noi:
Hoʻohana nā kaula kelepona i kēia kaula hoʻokahi me ka insulation EVA.
Kapili Uea:
Conductor: Cu-ETP1 ʻaʻohe a i ʻoki ʻia e like me DIN EN 13602
Hoʻolaula: Hoʻohui ʻia ethylene/vinyl acetate insulation (EVA)
Hoʻokō maʻamau: ISO 6722 Papa D
Nā ʻāpana ʻenehana:
Ka wela hana: –40°C a i 140°C
Mea alakaʻi | Hoʻomākaʻi | Uea |
| |||
Nominal cross-section | ʻAʻole a me Dia. o na Uea | ʻO ke anawaena max. | kū'ē ma 20 ℃ max. | Pā mānoanoa min. | Anawaena holookoa | Kaumaha ma kahi o. |
mm2 | ʻAʻole./mm | mm | mΩ/m | mm | mm | kg/km |
1×0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1×0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1×1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1×1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1×6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou