FLR9Y-B Nā Uila Mana Kaʻa Nui
FLR9Y-B Nā Uila Mana Kaʻa Nui
Noi:
Ke hoʻohana nei kēia kaula uwea i ke kaula kumu hoʻokahi i hoʻopaʻa ʻia me ka PP ʻole halogen.
Kapili Uea:
Mea hoʻokele: Cu-ETP1 hūʻole, no DIN EN 13602. Hoʻopili: Polypropylene (PP). Kūlana: ISO 6722, Papa C.
Nā ʻāpana ʻenehana:
Ka wela hana: –40 °C a i +125 °C
Kapili Kakau | Hoʻomākaʻi | Uea |
| ||||
Nominal cross-section | ʻAʻole a me Dia. o na Uea | Anawaena o ka Conductor max. | Ke kū'ē uila ma 20 ℃ max. | Mānoanoa inoa | Ka Anawaena Min. | Ka Anawaena Nui Max. | Kaumaha ma kahi o. |
mm2 | ʻAʻole./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.35 | 12/0.21 | 0.9 | 55.5 | 0.2 | 1.2 | 1.4 | 4.5 |
1×0.50 | 16/0.21 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1×0.75 | 24/0.21 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1×1.00 | 32/0.21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 30/0.26 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.32 | 3.4 | 3.7 | 42 |
1×6.00 | 84/0.31 | 3.3 | 3.23 | 0.32 | 4 | 4.3 | 61 |
1×10.00 | 80/0.41 | 4.5 | 1.85 | 0.48 | 5.6 | 6 | 118 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou