ʻO FLR9Y-A mea hoʻolako i nā uwila kaʻa kaʻa
FLR9Y-A Supplier Uila Batri Kaʻa
Noi:
Ke hoʻohana nei kēia kaula uʻi me ka hoʻokuʻu ʻole halogen i kahi kaula hoʻokahi-core PP-insulated.
Kapili Uea:
Mea hoʻokele: Cu-ETP1 hūʻole, no DIN EN 13602. Hoʻopili: Polypropylene (PP). Kūlana: ISO 6722 Papa C.
Nā ʻāpana ʻenehana:
Ka wela hana: –40 °C a i +125 °C
Kapili Kakau | Hoʻomākaʻi | Uea |
| ||||
Nominal cross-section | ʻAʻole a me Dia. o na Uea | Anawaena o ka Conductor max. | Ke kū'ē uila ma 20 ℃ max. | Mānoanoa inoa | Ka Anawaena Min. | Ka Anawaena Nui Max. | Kaumaha ma kahi o. |
mm2 | ʻAʻole./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.22 | 7/0.21 | 0.7 | 86.5 | 0.2 | 1.1 | 1.2 | 3.1 |
1×0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.2 | 1.3 | 4.5 |
1×0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1×0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1×1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1×4.00 | 37/0.38 | 2.7 | 4.92 | 0.32 | 3.4 | 3.7 | 42 |
1×6.00 | 37/0.45 | 3.4 | 3.23 | 0.32 | 4 | 4.3 | 61 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou