FLR14Y Bulk PVC Insulation Automotive uwea
FLR14Y ʻO nā kaula kaʻa kaʻa PVC nui
Noi:
ʻO kēia uwea kaʻa kaʻa i hoʻopaʻa ʻia ʻo PFA no nā kaula kaula. He kūpaʻa kemika maikaʻi loa ia a hiki ke pani i ka PTFE.
Kapili Uea:
Ke alakaʻi: Ke kala a i ʻole ka nickel-plated copper Insulation: PFA Standard: ISO 6722 Class H
Nā ʻāpana ʻenehana:
Ka wela hana: –80 °C i +260 °C
Kapili Kakau | Hoʻomākaʻi | Uea |
| ||||
Nominal cross-section | ʻAʻole a me Dia. o na Uea | Anawaena o ka Conductor max. | Ke kū'ē uila ma 20 ℃ max. | Mānoanoa inoa | Ka Anawaena Min. | Ka Anawaena Nui Max. | Kaumaha ma kahi o. |
mm2 | ʻAʻole./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.5 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 7 |
1×0.75 | 19/0.22 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 10 |
1×1 | 19/0.25 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 12 |
1×1.5 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 17 |
1×2.5 | 19/0.40 | 2.2 | 7.8 | 0.28 | 2.7 | 3 | 28 |
1×4 | 56/0.30 | 2.7 | 4.8 | 0.32 | 3.4 | 3.7 | 45 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou