Paʻa-paʻa paʻa hoʻokahi a me ʻelua-kuʻi Galvanized Iron Uea Mask Nose Strip
Hoʻokaʻawale ʻia ke alahaka o ka ihu mask i ka ʻili ihu ihu piha piha, ka uea hao ihu alahaka, ka ʻili o waho i hana ʻia me ka 100% PE, ʻaʻohe hui, 0 rebound, ua māhele ʻia ke kaulahao hao ihu i hoʻokahi kumu a ʻelua kumu, hana ʻia ka ʻili o waho me ka mea PE/PP, me ka uea hao galvanized, ma o RoHs/Reach hōʻoia pālua. Hoʻohana pinepine ʻia ka mask nose bridge strip no nā masks disposable, KN95 a me nā masks ʻē aʻe, me ka ikaika o waho a me ke kuʻi ʻana o ka deformation, nalowale ka ikaika o waho me ka ʻole o ka rebound, mālama i ka hana o ke ʻano o kēia manawa, maʻemaʻe a nani ka ʻili, ʻaʻohe ʻala, maikaʻi. hikiwawe, paa.
Nasal Bridge Strip:
inoa huahana | Nā kikoʻī | Mika/kg | Meka/roll | kaumaha/roll |
3mm (PE) ka ihu paʻa a pau | 3mm*0.85mm | 500m | 3250m | 6.5KG |
7.3KG | ||||
4mm (PE) kaʻi ihu pauma. | 4mm*1.00mm | 285m | 1850m | 6.5KG |
7.3KG | ||||
5mm(PE) kaʻi ihu pauma. | 5mm*1.00mm | 250m | 1600m | 6.5KG |
7.3KG | ||||
Hoʻokahi kumu3mm(PE) | 3mm*0.90mm | 340m | pūʻolo2500mm | 7.5KG |
ke kau ʻana o ke axle 3500mm | 11.3KG | |||
Hoʻokahi kumu3mm(PP) | 3mm*0.70mm | 460m | ||
māhoe-core3mm(PE) | 3mm*1.00mm | 220m | pūʻolo1500mm | 6.7KG |
ke kau ʻana o ke axle 2500mm | 11.5KG | |||
māhoe-core4mm(PE) | 4mm*1.00mm | 195m | pūʻolo1500mm | 7.5KG |
ke kau ʻana o ke axle1800mm | 10.0KG | |||
māhoe-core5mm(PE) | 5mm*1.00mm | 160m | pūʻolo1000mm | 6.3KG |
ke kau ʻana o ke axle1500mm | 9.8KG |
Ka Papa Hana:
Nā Hōʻikeʻike honua:
Moʻolelo Hui:
ʻO DANYANG WINPOWER WIRE&CABLE MFG CO., LTD i kēia manawa e uhi ana i kahi o 17000m2, he 40000m2o nā mea kanu hana hou, 25 laina hana, kūikawā i ka hana ʻana i nā uwea ikehu hou kiʻekiʻe, nā uwea mālama ikehu, uwea lā, uwea EV, nā uea UL hookup, nā uea CCC, nā uea i hoʻopaʻa ʻia i ka irradiation, a me nā uea like ʻole. ka hana ʻana i ke kāʻei.