1500V 30A Dc IP67 Waterproof Solar Panel Connector Split Junction Box me PV Connector
Voltage koho: | AC Uo/U=1000/1000VAC,1500VDC |
ʻO ka hoʻāʻo ʻana o ka volta ma ke kaula i hoʻopau ʻia | AC 6.5kV,15kV DC,5min |
Ka wela ambiengt: | (-40°C a hiki i +90°C) |
Ka wela kiʻekiʻe o ka mea hoʻokele: | +120°C |
Ke ola lawelawe: | >25 makahiki(-40°C a hiki i +90°C) |
ʻO ka wela kaapuni pōkole i ʻae ʻia e pili ana i kahi manawa o 5s he +200°C | 200°C ,5 kekona |
radius piko: | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Hōʻike hoʻohālikelike: | IEC60811-401:2012,135±2/168h |
ʻO ka hoʻāʻo ʻana i ka ʻakika a me ka alkali: | EN60811-2-1 |
ʻO ka hoʻāʻo ʻana i ke anu anu: | IEC60811-506 |
ʻUi wela pulu: | IEC60068-2-78 |
Kū'ē ka lā: | IEC62930 |
ʻO ka ho'āʻo kū'ē kū'ē'O-zone o ke kaula i ho'opau'ia: | IEC60811-403 |
Hoʻāʻo ahi: | IEC60332-1-2 |
ʻO ka nui o ka uahi: | IEC61034-2,EN50268-2 |
Ka loiloi o nā halogens no nā mea hao ʻole a pau: | IEC62821-1 |
ʻO DANYANG WINPOWER WIRE & CABLE MFG CO., LTD i kēia manawa e uhi ana i kahi ʻāpana o 17000m2, he 40000m2 o nā mea kanu hana hou, 25 laina hana, kūikawā i ka hana ʻana i nā kaula uila hou kiʻekiʻe, nā uwea mālama ikehu, uwea lā, uwea EV, UL hookup uea, uea CCC, irradiation cross-linked uea, a me na uea like ole a me ka hana uea.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou