Kūʻai nui UL 2468 PVC 2-Core Cable 18~26AWG Stranded Electronic Uea


Huahana Huahana

Huahana Huahana

ʻO UL 2468 uila uila he kelepona uila e kū ana i ka maʻamau hōʻoia UL ʻAmelika, i hoʻohana ʻia no ka uwila kūloko o nā mea pono hale e like me ke kīwī, stereos, mīkini holoi, kūpono no ka pilina kūloko o nā mea hoʻokele haʻahaʻa haʻahaʻa, nā mea kani, a hiki ke hoʻohana ʻia no ka hoʻopili mana o nā mea uila e like me nā kukui LED. ʻO kāna hana paʻa, ke kumu kūʻai haʻahaʻa, kūpono no ka hoʻohana nui.

Hiʻona nui

1. Hiki i nā mea PVC insulating ke mālama i ka hana paʻa i nā mahana kiʻekiʻe a maikaʻi ke kūpaʻa wela.

2. Me ka hana hoʻopaʻa ahi maikaʻi, e like me nā kūlana UL 758 a me UL 1581.

3. He mea maʻalahi kona a hiki ke hoʻokuʻu wale ʻia, kahi kūpono no ka wili ʻana i kahi wahi liʻiliʻi.

HUAKAI HOIKE

1. Hōʻike ʻia ka mahana: 80 ℃

2. I helu ʻia ka uila: 300V

3. Wahi a:UL 758,UL1581

4. Paʻa a i ʻole ʻia, ʻeleʻele a i ʻole codductor keleawe 32-16AWG

5.Pvc hoʻopili

6.Passes UL VW-1 & CSA FT1 Hoʻāʻo ʻana i ke ahi kū pololei

7.Uniform insulation mānoanoa o ka uea e hōʻoia maʻalahi wehe a oki

8.Environmental ho'āʻo pass ROHS, REACH

9. ʻO ka uwea kūloko o nā mea hana a i ʻole nā ​​​​mea uila

 

KAUKAU INSULATION Kū'ē Kūlohelohe Loa (Ω/km,20 ℃)
AWG PITCH* (ʻAʻole./mm) DIA. (ʻAʻOLE.) KA MANAWALEA INSULATION OD
(mm) (mm) (mm) (mm)
26 1.5 7/0.16 0.48 2 0.44 1.35×3.35 150
3 0.44 1.35×5.35
4 0.44 1.35×7.35
5 0.44 1.35×9.35
6 0.44 1.35×11.35
7 0.44 1.35×13.35
8 0.44 1.35×15.35
9 0.46 1.35×17.40
10 0.46 1.35×19.40
11 0.46 1.35×21.40
26 2.5 7/0.16 0.48 2 0.44 1.35×3.85 150
3 0.44 1.35×6.35
4 0.44 1.35×8.85
5 0.44 1.35×11.35
6 0.44 1.35×13.85
7 0.44 1.35×16.35
8 0.44 1.35×18.85
9 0.46 1.40×21.40
10 0.46 1.40×23.90
11 0.46 1.40×26.40
24 1.6 11/0.16 0.61 2 0.42 1.45×3.05 94.2
3 0.42 1.45×4.65
4 0.42 1.45×6.25
5 0.42 1.45×7.85
6 0.42 1.45×9.45
7 0.42 1.45×11.05
8 0.42 1.45×12.65
9 0.45 1.50×14.30
10 0.45 1.50×15.90
11 0.45 1.50×17.50
2 2 0.42 1.45×3.45
3 0.42 1.45×5.45
4 0.42 1.45×7.45
5 0.42 1.45×9.45
6 0.42 1.45×11.45
7 0.42 1.45×13.45
8 0.42 1.45×15.45
2.5 11/0.16 2 0.42 1.45×3.95
3 0.42 1.45×6.45
4 0.42 1.45×8.95
5 0.42 1.45×11.45
6 0.42 1.45×13.95
7 0.42 1.45×16.45
8 0.42 1.45×18.95
9 0.45 1.50×21.50
10 0.45 1.50×24.00
11 0.45 1.50×26.50
22 1.8 17/0.16 0.76 2 0.47 1.70×3.50 59.4
1.7 17/0.16 3 0.42 1.60×5.00
4 0.42 1.60×6.70
5 0.42 1.60×8.40
6 0.42 1.60×10.10
7 0.42 1.60×11.80
8 0.42 1.60×13.50
9 0.42 1.60×15.20
20 1.9 26/0.16 0.94 2 0.43 1.80×3.70 36.7
3 0.43 1.80×5.60
18 2.1 41/0.16 1.18 2 0.45 2.10×4.30 23.2

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou